<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beach to Beacon 10k Repeat</title>
	<atom:link href="http://news.runtowin.com/2005/08/07/beach_to_beacon_10k_repeat.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2005/08/07/beach_to_beacon_10k_repeat.html</link>
	<description>Coaching and Training From a New England Perspective</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:44:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Would you give your medical information to a race? @ Run to Win</title>
		<link>http://news.runtowin.com/2005/08/07/beach_to_beacon_10k_repeat.html/comment-page-1#comment-41545</link>
		<dc:creator>Would you give your medical information to a race? @ Run to Win</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-41545</guid>
		<description>[...] strikes me as a good idea, though. I have had a friend suffer from some serious heat exhaustion at this race specifically, and know people that have been in worse shape at other races. Especially [...]</description>
		<content:encoded><![CDATA[<p>[...] strikes me as a good idea, though. I have had a friend suffer from some serious heat exhaustion at this race specifically, and know people that have been in worse shape at other races. Especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week Last Year: Steroids, Records, and the Beach to Beacon @ Run to Win</title>
		<link>http://news.runtowin.com/2005/08/07/beach_to_beacon_10k_repeat.html/comment-page-1#comment-38299</link>
		<dc:creator>This Week Last Year: Steroids, Records, and the Beach to Beacon @ Run to Win</dc:creator>
		<pubDate>Sun, 05 Aug 2007 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-38299</guid>
		<description>[...] the Beach to Beacon, Gilbert Okari won for the 3rd time in a row and I ran a repeat of the previous year with a time that was within 1/10th of a second from my previous year&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] the Beach to Beacon, Gilbert Okari won for the 3rd time in a row and I ran a repeat of the previous year with a time that was within 1/10th of a second from my previous year&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 9th annual Beach to Beacon 10k (2006) &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2005/08/07/beach_to_beacon_10k_repeat.html/comment-page-1#comment-15995</link>
		<dc:creator>The 9th annual Beach to Beacon 10k (2006) &#171; Run to Win &#187;</dc:creator>
		<pubDate>Sat, 05 Aug 2006 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-15995</guid>
		<description>[...] For myself, I have not been running more than 20 miles per week for the last few weeks due to my foot injury, but I still managed to pull a good minute off of my time from the last two years. I finished with a net time of 34:42 (gun time of 34:47), coming in 10th of 209 men aged 25-29.  [...]</description>
		<content:encoded><![CDATA[<p>[...] For myself, I have not been running more than 20 miles per week for the last few weeks due to my foot injury, but I still managed to pull a good minute off of my time from the last two years. I finished with a net time of 34:42 (gun time of 34:47), coming in 10th of 209 men aged 25-29.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you taper for a 10k? &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2005/08/07/beach_to_beacon_10k_repeat.html/comment-page-1#comment-743</link>
		<dc:creator>Do you taper for a 10k? &#171; Run to Win &#187;</dc:creator>
		<pubDate>Tue, 25 Apr 2006 13:35:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-743</guid>
		<description>[...] That is my two cents on tapering for a 10k, or for any race at any distance. If it was just a random 10k then I would likely just &#8220;train through&#8221; and use it as a speed workout. If it is something like the Beach to Beacon that I train towards, then I definately taper. [...]</description>
		<content:encoded><![CDATA[<p>[...] That is my two cents on tapering for a 10k, or for any race at any distance. If it was just a random 10k then I would likely just &#8220;train through&#8221; and use it as a speed workout. If it is something like the Beach to Beacon that I train towards, then I definately taper. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.343 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 05:52:31 -->
<!-- Compression = gzip -->
