<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mystic Places Marathon</title>
	<atom:link href="http://news.runtowin.com/2005/10/24/mystic-places-marathon.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2005/10/24/mystic-places-marathon.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:19:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Week Last Year: A marathon, the world series, and forced drug use &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2005/10/24/mystic-places-marathon.html/comment-page-1#comment-21504</link>
		<dc:creator>This Week Last Year: A marathon, the world series, and forced drug use &#171; Run to Win &#187;</dc:creator>
		<pubDate>Sat, 28 Oct 2006 13:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=219#comment-21504</guid>
		<description>[...] I wrote about the Mystic Places Marathon three times last year. After the initial article describing the race, I wrote about my race experience as well as my individual mile splits. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about the Mystic Places Marathon three times last year. After the initial article describing the race, I wrote about my race experience as well as my individual mile splits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mystic Places Marathon has a new name &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2005/10/24/mystic-places-marathon.html/comment-page-1#comment-20732</link>
		<dc:creator>The Mystic Places Marathon has a new name &#171; Run to Win &#187;</dc:creator>
		<pubDate>Sat, 30 Sep 2006 01:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=219#comment-20732</guid>
		<description>[...] Mystic Places Marathon has a new name     The Mystic Places Marathon has a new name now: The Mystic Country Marathon &amp; Niantic BayFestival. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mystic Places Marathon has a new name     The Mystic Places Marathon has a new name now: The Mystic Country Marathon &#38; Niantic BayFestival. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vermont City Marathon &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2005/10/24/mystic-places-marathon.html/comment-page-1#comment-3487</link>
		<dc:creator>The Vermont City Marathon &#171; Run to Win &#187;</dc:creator>
		<pubDate>Mon, 29 May 2006 21:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=219#comment-3487</guid>
		<description>[...] I did fairly well considering not having as much of a base or any of the speedwork that I had when I ran the Mystic Places Marathon. I finished in just over 3 hours [...]</description>
		<content:encoded><![CDATA[<p>[...] I did fairly well considering not having as much of a base or any of the speedwork that I had when I ran the Mystic Places Marathon. I finished in just over 3 hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run to Win &#187; Mystic Places Marathon - My Race</title>
		<link>http://news.runtowin.com/2005/10/24/mystic-places-marathon.html/comment-page-1#comment-52</link>
		<dc:creator>Run to Win &#187; Mystic Places Marathon - My Race</dc:creator>
		<pubDate>Tue, 25 Oct 2005 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=219#comment-52</guid>
		<description>[...] I ran the Mystic Places Marathon this past weekend, and managed to knock almost 15 minutes off of my PR. My best race so far was in Cleveland where I ran a 3:07:05. My goal was to run under 3 hours, but I did not even run at 3 hour pace until mile 19.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I ran the Mystic Places Marathon this past weekend, and managed to knock almost 15 minutes off of my PR. My best race so far was in Cleveland where I ran a 3:07:05. My goal was to run under 3 hours, but I did not even run at 3 hour pace until mile 19.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
