<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Vermont City Marathon</title>
	<atom:link href="http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html</link>
	<description>Coaching and Training From a New England Perspective</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Cost of Racing @ Run to Win</title>
		<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/comment-page-1#comment-38221</link>
		<dc:creator>The Cost of Racing @ Run to Win</dc:creator>
		<pubDate>Sun, 22 Jul 2007 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html#comment-38221</guid>
		<description>[...] on race registrations. I race on average once or twice a month, and about half of that was for the Vermont City Marathon and for the New York City Marathon that I am running this Autumn. About how much do you spend each [...]</description>
		<content:encoded><![CDATA[<p>[...] on race registrations. I race on average once or twice a month, and about half of that was for the Vermont City Marathon and for the New York City Marathon that I am running this Autumn. About how much do you spend each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week Last Year: Vermont, Complete Running, and Lance &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/comment-page-1#comment-37168</link>
		<dc:creator>This Week Last Year: Vermont, Complete Running, and Lance &#171; Run to Win &#187;</dc:creator>
		<pubDate>Sat, 02 Jun 2007 06:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html#comment-37168</guid>
		<description>[...] ran the Vermont City Marathon in Burlington over Memorial Day weekend last year. I had a lot of fun. You can read about the [...]</description>
		<content:encoded><![CDATA[<p>[...] ran the Vermont City Marathon in Burlington over Memorial Day weekend last year. I had a lot of fun. You can read about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My New York City Marathon Experience - Post Race &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/comment-page-1#comment-22396</link>
		<dc:creator>My New York City Marathon Experience - Post Race &#171; Run to Win &#187;</dc:creator>
		<pubDate>Sat, 11 Nov 2006 03:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html#comment-22396</guid>
		<description>[...] No matter how you cut that, it beats the 2:52:37 that I ran last Autumn in the Mystic Places Marathon. This was also a much easier race for me. Effort wise, it was on par or even easier than running the Vermont City Marathon this Spring.  [...]</description>
		<content:encoded><![CDATA[<p>[...] No matter how you cut that, it beats the 2:52:37 that I ran last Autumn in the Mystic Places Marathon. This was also a much easier race for me. Effort wise, it was on par or even easier than running the Vermont City Marathon this Spring.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon Recovery: What to do after your race &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/comment-page-1#comment-21639</link>
		<dc:creator>Marathon Recovery: What to do after your race &#171; Run to Win &#187;</dc:creator>
		<pubDate>Wed, 01 Nov 2006 02:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html#comment-21639</guid>
		<description>[...] Go for a walk the day after your race: I try to walk for at least a few miles the day after every marathon, now. You will be stiff, but after walking for a few miles you will have stretched out and you will really help your recovery.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Go for a walk the day after your race: I try to walk for at least a few miles the day after every marathon, now. You will be stiff, but after walking for a few miles you will have stretched out and you will really help your recovery.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/comment-page-1#comment-3613</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Wed, 31 May 2006 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html#comment-3613</guid>
		<description>I tried running slow in one of my marathons; it hurt too much.</description>
		<content:encoded><![CDATA[<p>I tried running slow in one of my marathons; it hurt too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liv</title>
		<link>http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html/comment-page-1#comment-3491</link>
		<dc:creator>Liv</dc:creator>
		<pubDate>Tue, 30 May 2006 00:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/05/29/the-vermont-city-marathon.html#comment-3491</guid>
		<description>Wow... that&#039;s quite the speedy time for an &quot;ordinate&quot; amount of effort! Nice!</description>
		<content:encoded><![CDATA[<p>Wow&#8230; that&#8217;s quite the speedy time for an &#8220;ordinate&#8221; amount of effort! Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.541 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-20 05:46:37 -->
<!-- Compression = gzip -->
