<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workout Tip: Track your resting heart rate</title>
	<atom:link href="http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:10:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Straight to the Bar</title>
		<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/comment-page-1#comment-21012</link>
		<dc:creator>Straight to the Bar</dc:creator>
		<pubDate>Mon, 09 Oct 2006 05:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html#comment-21012</guid>
		<description>&lt;strong&gt;Using pulse rate to determine rest break length...&lt;/strong&gt;

This article is the second part of the rest series, a collaboration with Blaine Moore at Run to Win. When you&#8217;re lifting weights, how long do you rest between sets? Chances are it&#8217;s time based - 30sec, 2 minutes etc.......</description>
		<content:encoded><![CDATA[<p><strong>Using pulse rate to determine rest break length&#8230;</strong></p>
<p>This article is the second part of the rest series, a collaboration with Blaine Moore at Run to Win. When you&#8217;re lifting weights, how long do you rest between sets? Chances are it&#8217;s time based &#8211; 30sec, 2 minutes etc&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/comment-page-1#comment-4573</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Tue, 13 Jun 2006 12:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html#comment-4573</guid>
		<description>I saw a huge improvement when I was first going to college.  In high school, I would usually max out around 30 to 35 miles per week running.  The summer before I went to college, I got my mileage up around 65 miles per week.  My first week of college, I missed a few runs and still ran 85 miles.  Over the next two years, I would average 85-95 miles per week for 8 to 10 weeks at a time, with a few lower mileage weeks and with a few 110-120 mile weeks thrown in.  It was when I was first running at RIT that I saw a pretty significant drop in my resting heart rate.</description>
		<content:encoded><![CDATA[<p>I saw a huge improvement when I was first going to college.  In high school, I would usually max out around 30 to 35 miles per week running.  The summer before I went to college, I got my mileage up around 65 miles per week.  My first week of college, I missed a few runs and still ran 85 miles.  Over the next two years, I would average 85-95 miles per week for 8 to 10 weeks at a time, with a few lower mileage weeks and with a few 110-120 mile weeks thrown in.  It was when I was first running at RIT that I saw a pretty significant drop in my resting heart rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/comment-page-1#comment-4559</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 12 Jun 2006 21:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html#comment-4559</guid>
		<description>I might just try this one. Have you seen a lot of improvement in yours personally, or had you already been training for a while when you started?</description>
		<content:encoded><![CDATA[<p>I might just try this one. Have you seen a lot of improvement in yours personally, or had you already been training for a while when you started?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan Muscle Boy</title>
		<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/comment-page-1#comment-4495</link>
		<dc:creator>Michigan Muscle Boy</dc:creator>
		<pubDate>Sat, 10 Jun 2006 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html#comment-4495</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>Hypertrophy — Day 4&#8230;</strong></p>
<p>I&#8217;m convinced that measurement is key to making progress.  As Blaine points out though, it takes a bit of discpline to reap the rewards&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/comment-page-1#comment-4462</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Sat, 10 Jun 2006 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html#comment-4462</guid>
		<description>Yeah, checking your weight and your RHR are the easiest ways to know what your body is thinking without the laziness factor creeping in.</description>
		<content:encoded><![CDATA[<p>Yeah, checking your weight and your RHR are the easiest ways to know what your body is thinking without the laziness factor creeping in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Gibson</title>
		<link>http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html/comment-page-1#comment-4457</link>
		<dc:creator>Bud Gibson</dc:creator>
		<pubDate>Sat, 10 Jun 2006 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/06/09/workout-tip-track-your-resting-heart-rate.html#comment-4457</guid>
		<description>Nice tip.  A lot of times you wonder if your personal assessments are not just subjective.  Good to have an objective measurement.</description>
		<content:encoded><![CDATA[<p>Nice tip.  A lot of times you wonder if your personal assessments are not just subjective.  Good to have an objective measurement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
