<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workout Tip: Take Before and After Pictures</title>
	<atom:link href="http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:46:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Week Last Year: Running and Shoes &#171; Run to Win &#187;</title>
		<link>http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html/comment-page-1#comment-38050</link>
		<dc:creator>This Week Last Year: Running and Shoes &#171; Run to Win &#187;</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html#comment-38050</guid>
		<description>[...] had a great suggestion that I wish that I had done. He suggested that you take before and after pictures for new exercise programs. When you are starting a new program, there may be some aches and pains, [...]</description>
		<content:encoded><![CDATA[<p>[...] had a great suggestion that I wish that I had done. He suggested that you take before and after pictures for new exercise programs. When you are starting a new program, there may be some aches and pains, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html/comment-page-1#comment-8661</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 13 Jul 2006 12:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html#comment-8661</guid>
		<description>That&#039;s a great tip - I take the odd self-portrait, but not really anything that shows a fitness transformation. Will start tomorrow.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great tip &#8211; I take the odd self-portrait, but not really anything that shows a fitness transformation. Will start tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Gibson</title>
		<link>http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html/comment-page-1#comment-8635</link>
		<dc:creator>Bud Gibson</dc:creator>
		<pubDate>Thu, 13 Jul 2006 02:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html#comment-8635</guid>
		<description>I think pictures can be a motivator.  I think precise body fat measurement can also help.  Being someone who has had weight issues in the past, I think most people need some quick positive feedback.</description>
		<content:encoded><![CDATA[<p>I think pictures can be a motivator.  I think precise body fat measurement can also help.  Being someone who has had weight issues in the past, I think most people need some quick positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html/comment-page-1#comment-8619</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Wed, 12 Jul 2006 20:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html#comment-8619</guid>
		<description>No problem.  I meant to read and respond to your series before now; I just haven&#039;t had a chance to.  

As for weight change, I&#039;m the same way.  Unless I stop working out completely or get sick, my weight usually stays within a 3 or 4 pound range.  It takes a lot of work for me to put any weight on, but my physique definately changes depending upon the season.</description>
		<content:encoded><![CDATA[<p>No problem.  I meant to read and respond to your series before now; I just haven&#8217;t had a chance to.  </p>
<p>As for weight change, I&#8217;m the same way.  Unless I stop working out completely or get sick, my weight usually stays within a 3 or 4 pound range.  It takes a lot of work for me to put any weight on, but my physique definately changes depending upon the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html/comment-page-1#comment-8618</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 12 Jul 2006 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2006/07/12/workout-tip-take-before-and-after-pictures.html#comment-8618</guid>
		<description>Hey Blaine, thanks for the link. I&#039;m a really visual guy when it comes to success, so pictures work really well for me. Also, my weight isn&#039;t that great of an indicator of success because it doesn&#039;t change even though my muscle/fat proportions do.</description>
		<content:encoded><![CDATA[<p>Hey Blaine, thanks for the link. I&#8217;m a really visual guy when it comes to success, so pictures work really well for me. Also, my weight isn&#8217;t that great of an indicator of success because it doesn&#8217;t change even though my muscle/fat proportions do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
