<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking the Marathon Barrier</title>
	<atom:link href="http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html</link>
	<description>Coaching and Training From a New England Perspective</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:05:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Writing about your race results @ Run to Win</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38774</link>
		<dc:creator>Writing about your race results @ Run to Win</dc:creator>
		<pubDate>Thu, 04 Oct 2007 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38774</guid>
		<description>[...] race was completed. My most recent race report of this style was for my first ultramarathon, the Pisgah 50k. In these reports, I am really accomplishing two things. I am first capturing my thoughts for [...]</description>
		<content:encoded><![CDATA[<p>[...] race was completed. My most recent race report of this style was for my first ultramarathon, the Pisgah 50k. In these reports, I am really accomplishing two things. I am first capturing my thoughts for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team competition returns at the Eliot 5k - September 29th, 2007 @ Run to Win</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38652</link>
		<dc:creator>Team competition returns at the Eliot 5k - September 29th, 2007 @ Run to Win</dc:creator>
		<pubDate>Tue, 18 Sep 2007 14:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38652</guid>
		<description>[...] goal this year is to run under 16 minutes, which I have yet to do. I should be recovered from the 50k by then, and will be ramping my mileage back up for the Marine Corps Marathon at the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] goal this year is to run under 16 minutes, which I have yet to do. I should be recovered from the 50k by then, and will be ramping my mileage back up for the Marine Corps Marathon at the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pisgah 50k Trail Race (2007) - Race Review @ Run to Win</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38629</link>
		<dc:creator>Pisgah 50k Trail Race (2007) - Race Review @ Run to Win</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38629</guid>
		<description>[...] If you&#8217;d like to know more about the Pisgah 50k Trail Race, then come back tomorrow when I continue my story with the post-race amenities and the aftermath of the race. If you haven&#8217;t already, you can read what led up to the race or my initial impressions the evening of the race. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like to know more about the Pisgah 50k Trail Race, then come back tomorrow when I continue my story with the post-race amenities and the aftermath of the race. If you haven&#8217;t already, you can read what led up to the race or my initial impressions the evening of the race. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pisgah 50k Trail Race (2007) - Pre-Race Review @ Run to Win</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38600</link>
		<dc:creator>Pisgah 50k Trail Race (2007) - Pre-Race Review @ Run to Win</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38600</guid>
		<description>[...] If you&#8217;d like to know more about the Pisgah 50k Mountain Trail Race, then come back tomorrow when I continue my story with a review of the race course and aid stations. Alternatively, you can check out my initial impressions from the night of the race when I wrote about my first attempt at Breaking the Marathon Barrier. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d like to know more about the Pisgah 50k Mountain Trail Race, then come back tomorrow when I continue my story with a review of the race course and aid stations. Alternatively, you can check out my initial impressions from the night of the race when I wrote about my first attempt at Breaking the Marathon Barrier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38599</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Wed, 12 Sep 2007 00:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38599</guid>
		<description>Thanks guys!  It was a lot of fun.  I&#039;m in the process of writing up some review posts now.  I opted not to go for the Tuesday run for two reasons: First, I needed to cook for my wife, and second, I have been sitting too much at work and was actually more sore this morning than yesterday.  

I regretted skipping the run a little, though, since there was some nice rain this evening that would have been fun to jig jog through.  I will definitely be at the Back Cove tomorrow night, but I&#039;m going to reserve my decision until tomorrow afternoon about how fast I intend to go.  I&#039;ll be bringing multiple pairs of shoes so that I&#039;m prepared for a &quot;race&quot; or for a jig jog or for something in between.</description>
		<content:encoded><![CDATA[<p>Thanks guys!  It was a lot of fun.  I&#8217;m in the process of writing up some review posts now.  I opted not to go for the Tuesday run for two reasons: First, I needed to cook for my wife, and second, I have been sitting too much at work and was actually more sore this morning than yesterday.  </p>
<p>I regretted skipping the run a little, though, since there was some nice rain this evening that would have been fun to jig jog through.  I will definitely be at the Back Cove tomorrow night, but I&#8217;m going to reserve my decision until tomorrow afternoon about how fast I intend to go.  I&#8217;ll be bringing multiple pairs of shoes so that I&#8217;m prepared for a &#8220;race&#8221; or for a jig jog or for something in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Dyer</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38594</link>
		<dc:creator>Josh Dyer</dc:creator>
		<pubDate>Tue, 11 Sep 2007 18:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38594</guid>
		<description>Good job Blaine, just make sure you take some time and regroup a little.

Josh</description>
		<content:encoded><![CDATA[<p>Good job Blaine, just make sure you take some time and regroup a little.</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38587</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Mon, 10 Sep 2007 15:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38587</guid>
		<description>Sounds like a tough marathon.  I raced a trail 15K that was really a 10miler and felt that it was pretty grueling as well.  I feel good today even after mile repeats!  A description of my race is posted &lt;a href=&quot;http://runcentralindiana.blogspot.com/2007/09/race-day-dino-series-5.html&quot; rel=&quot;nofollow&quot;&gt; on my running blog here&lt;/a&gt;.  Our race finished about 25meters after climbing a small hill, one last grueling attempt to kill us!</description>
		<content:encoded><![CDATA[<p>Sounds like a tough marathon.  I raced a trail 15K that was really a 10miler and felt that it was pretty grueling as well.  I feel good today even after mile repeats!  A description of my race is posted <a href="http://runcentralindiana.blogspot.com/2007/09/race-day-dino-series-5.html" rel="nofollow"> on my running blog here</a>.  Our race finished about 25meters after climbing a small hill, one last grueling attempt to kill us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html/comment-page-1#comment-38580</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 10 Sep 2007 03:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/09/09/breaking-the-marathon-barrier.html#comment-38580</guid>
		<description>Nice  job, Blaine!  You rock Dude!!!  I love your description of the wet bridges and downhill runs.  I have to go across a wooden bridge on the Silver Comet Trail, and I just about wiped out there one day when it was wet...  LOL.  My weekend was good.  Legs are sore after my 10 miler, but I expected that, and hit my target pace of 10:40 per mile.  Later!!!</description>
		<content:encoded><![CDATA[<p>Nice  job, Blaine!  You rock Dude!!!  I love your description of the wet bridges and downhill runs.  I have to go across a wooden bridge on the Silver Comet Trail, and I just about wiped out there one day when it was wet&#8230;  LOL.  My weekend was good.  Legs are sore after my 10 miler, but I expected that, and hit my target pace of 10:40 per mile.  Later!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.681 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-27 07:04:46 -->
<!-- Compression = gzip -->
