<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Informance Sunglasses &#187; Time and heart rate in peripheral vision</title>
	<atom:link href="http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Sun, 21 Mar 2010 22:31:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Straight to the Bar</title>
		<link>http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html/comment-page-1#comment-38956</link>
		<dc:creator>Straight to the Bar</dc:creator>
		<pubDate>Wed, 24 Oct 2007 11:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html#comment-38956</guid>
		<description>&lt;strong&gt;Heart rate data in your sunglasses...&lt;/strong&gt;

Via Run to Win : I love stuff like this. NewScientist notes the work of a German firm which is developing sunglasses with live data in the wearer&#8217;s peripheral vision. The glasses are currently designed to connect to a wrist-mounted......</description>
		<content:encoded><![CDATA[<p><strong>Heart rate data in your sunglasses&#8230;</strong></p>
<p>Via Run to Win : I love stuff like this. NewScientist notes the work of a German firm which is developing sunglasses with live data in the wearer&#8217;s peripheral vision. The glasses are currently designed to connect to a wrist-mounted&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html/comment-page-1#comment-38954</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Wed, 24 Oct 2007 09:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html#comment-38954</guid>
		<description>If you wanted that, why didn&#039;t you just get the &lt;a href=&quot;http://news.runtowin.com/2006/07/13/nike-ipod-system-launches-today.html&quot; rel=&quot;nofollow&quot;&gt;Nike+&lt;/a&gt; and an iPod instead of a garmin?  Heheheh.</description>
		<content:encoded><![CDATA[<p>If you wanted that, why didn&#8217;t you just get the <a href="http://news.runtowin.com/2006/07/13/nike-ipod-system-launches-today.html" rel="nofollow">Nike+</a> and an iPod instead of a garmin?  Heheheh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html/comment-page-1#comment-38952</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Wed, 24 Oct 2007 02:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2007/10/23/informance-sunglasses-time-and-heart-rate-in-peripheral-vision.html#comment-38952</guid>
		<description>I think it would be a lot cooler if my Garmin would just curse at me and tell me to speed up and slow down.  Nothing like being berated on the run...  Peripheral displays are such blaise... :-)</description>
		<content:encoded><![CDATA[<p>I think it would be a lot cooler if my Garmin would just curse at me and tell me to speed up and slow down.  Nothing like being berated on the run&#8230;  Peripheral displays are such blaise&#8230; <img src='http://news.runtowin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
