<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Inaugural Cox Sports Marathon (2008)</title>
	<atom:link href="http://news.runtowin.com/2008/05/06/cox-marathon.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2008/05/06/cox-marathon.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:19:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Cox Sports Marathon (2009 Recap) @ Run to Win</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-42455</link>
		<dc:creator>The Cox Sports Marathon (2009 Recap) @ Run to Win</dc:creator>
		<pubDate>Tue, 12 May 2009 12:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-42455</guid>
		<description>[...] a week since the second running of the Cox Sports Marathon in Providence, Rhode Island. This is the race that I won last year, and I was looking to repeat again this [...]</description>
		<content:encoded><![CDATA[<p>[...] a week since the second running of the Cox Sports Marathon in Providence, Rhode Island. This is the race that I won last year, and I was looking to repeat again this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guess How Long It Will Take Me To Run the Cox Sports Marathon @ Run to Win</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-42400</link>
		<dc:creator>Guess How Long It Will Take Me To Run the Cox Sports Marathon @ Run to Win</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-42400</guid>
		<description>[...] year, I won the marathon in 2:43:27, which was pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] year, I won the marathon in 2:43:27, which was pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using a Race To See What Level of Fitness You Have @ Run to Win</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-42354</link>
		<dc:creator>Using a Race To See What Level of Fitness You Have @ Run to Win</dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-42354</guid>
		<description>[...] year, when I was training for the Cox Sports Marathon, I set a series of races and times onto my training schedule that I thought I should be able to [...]</description>
		<content:encoded><![CDATA[<p>[...] year, when I was training for the Cox Sports Marathon, I set a series of races and times onto my training schedule that I thought I should be able to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-42077</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-42077</guid>
		<description>I came here through your Open Mic interview at Runner&#039;s Lounge. Congratulations on a great win! I did the half that day and it was really interesting to read a full marathoner&#039;s report :)</description>
		<content:encoded><![CDATA[<p>I came here through your Open Mic interview at Runner&#8217;s Lounge. Congratulations on a great win! I did the half that day and it was really interesting to read a full marathoner&#8217;s report <img src='http://news.runtowin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Cross Runs &#187; Book Review: Marathon Preparation &#38; Recovery</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-41547</link>
		<dc:creator>Team Cross Runs &#187; Book Review: Marathon Preparation &#38; Recovery</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-41547</guid>
		<description>[...] and Recovery written by accomplished marathoner and blogger Blaine Moore. He recently won the Cox Sports Marathon in Rhode Island in 2:43 (I&#8217;m not sure what his PR [...]</description>
		<content:encoded><![CDATA[<p>[...] and Recovery written by accomplished marathoner and blogger Blaine Moore. He recently won the Cox Sports Marathon in Rhode Island in 2:43 (I&#8217;m not sure what his PR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Questions You Can Ask Yourself @ Run to Win</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-41499</link>
		<dc:creator>5 Questions You Can Ask Yourself @ Run to Win</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-41499</guid>
		<description>[...] is a lot easier to choose this year than it would have been last year. Breaking the tape at the Cox Sports Marathon gave me my first course record, for which I am very [...]</description>
		<content:encoded><![CDATA[<p>[...] is a lot easier to choose this year than it would have been last year. Breaking the tape at the Cox Sports Marathon gave me my first course record, for which I am very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Follow Up a Breakout Marathon @ Run to Win</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-41232</link>
		<dc:creator>How to Follow Up a Breakout Marathon @ Run to Win</dc:creator>
		<pubDate>Fri, 09 May 2008 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-41232</guid>
		<description>[...] has been an interesting week since winning the Cox Sports Marathon this past Sunday. Thanks for all of the comments and congratulations over the past week. It has [...]</description>
		<content:encoded><![CDATA[<p>[...] has been an interesting week since winning the Cox Sports Marathon this past Sunday. Thanks for all of the comments and congratulations over the past week. It has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-41225</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 09 May 2008 13:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-41225</guid>
		<description>Tremendous race report Blaine and congrats on a superb win and course record! You must be very, very proud of your accomplishment.

Your pace strategy was spot on and you played the waiting game like a pro. I&#039;m really envious of your splits and will continue to follow your progress as you head towards the 2:30&#039;s. Somehow I don&#039;t think we&#039;ll have to wait too long.

I&#039;m sure a lot of people will learn a lot of stuff about marathon running from your report. Thanks for sharing your step by step account of the race.

Until the next one,

--Steve</description>
		<content:encoded><![CDATA[<p>Tremendous race report Blaine and congrats on a superb win and course record! You must be very, very proud of your accomplishment.</p>
<p>Your pace strategy was spot on and you played the waiting game like a pro. I&#8217;m really envious of your splits and will continue to follow your progress as you head towards the 2:30&#8217;s. Somehow I don&#8217;t think we&#8217;ll have to wait too long.</p>
<p>I&#8217;m sure a lot of people will learn a lot of stuff about marathon running from your report. Thanks for sharing your step by step account of the race.</p>
<p>Until the next one,</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-41201</link>
		<dc:creator>Thor</dc:creator>
		<pubDate>Thu, 08 May 2008 21:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-41201</guid>
		<description>Blaine, amazing race, and thanks for checking in at my blog, which by the way is how I stumbled here. How awesome must it be to actually WIN a race, especailly one with well over 700 marathoners. Great job, and wow, what a great story you weave in your report. If I get a chance, I&#039;d love to contact you to discover what your background was before this big win, which I&#039;m assuming was a serious PR. My dream is to one day win a race... you have now done that! Awesome, man... very awesome. It was an awesome day to run.</description>
		<content:encoded><![CDATA[<p>Blaine, amazing race, and thanks for checking in at my blog, which by the way is how I stumbled here. How awesome must it be to actually WIN a race, especailly one with well over 700 marathoners. Great job, and wow, what a great story you weave in your report. If I get a chance, I&#8217;d love to contact you to discover what your background was before this big win, which I&#8217;m assuming was a serious PR. My dream is to one day win a race&#8230; you have now done that! Awesome, man&#8230; very awesome. It was an awesome day to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://news.runtowin.com/2008/05/06/cox-marathon.html/comment-page-1#comment-41200</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Thu, 08 May 2008 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/2008/05/06/cox-marathon.html#comment-41200</guid>
		<description>Hello--
This was a really great report.  Thank you for taking the time to share this.  It is so cool to hear how others saw the course.  I finished at the opposite end of the spectrum from you, but it is so funny to see that we both shared the same experience (just at a different pace).  Hope to see you around SE CT, too!  Congratulations to you for a great victory!
PS--loved the shoes!</description>
		<content:encoded><![CDATA[<p>Hello&#8211;<br />
This was a really great report.  Thank you for taking the time to share this.  It is so cool to hear how others saw the course.  I finished at the opposite end of the spectrum from you, but it is so funny to see that we both shared the same experience (just at a different pace).  Hope to see you around SE CT, too!  Congratulations to you for a great victory!<br />
PS&#8211;loved the shoes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
