<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip &#187; How to Measure And Map A Running Route</title>
	<atom:link href="http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:19:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorge</title>
		<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/comment-page-1#comment-42591</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2363#comment-42591</guid>
		<description>http://www.measuremyroute.com is a decent option as well.</description>
		<content:encoded><![CDATA[<p><a href="http://www.measuremyroute.com" rel="nofollow">http://www.measuremyroute.com</a> is a decent option as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup: Happy Trails Edition</title>
		<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/comment-page-1#comment-41682</link>
		<dc:creator>Weekend Roundup: Happy Trails Edition</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2363#comment-41682</guid>
		<description>[...] at Run to Win has some tips on how to measure and map a running route using online [...]</description>
		<content:encoded><![CDATA[<p>[...] at Run to Win has some tips on how to measure and map a running route using online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/comment-page-1#comment-41676</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2363#comment-41676</guid>
		<description>Blaine,

You are a genius! I would never have thought of using that feature to help map my runs.  Excellent tip.</description>
		<content:encoded><![CDATA[<p>Blaine,</p>
<p>You are a genius! I would never have thought of using that feature to help map my runs.  Excellent tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighter</title>
		<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/comment-page-1#comment-41675</link>
		<dc:creator>FatFighter</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2363#comment-41675</guid>
		<description>What a great idea - I never even thought of using Google maps! (Here from BlogMastermind) :)</description>
		<content:encoded><![CDATA[<p>What a great idea &#8211; I never even thought of using Google maps! (Here from BlogMastermind) <img src='http://news.runtowin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent A</title>
		<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/comment-page-1#comment-41674</link>
		<dc:creator>Kent A</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2363#comment-41674</guid>
		<description>Just a tip, Mapmyrun and BikeRouteToaster both have options for follow the road mapping.  That way you don&#039;t have to click each and every corner and will guide you (ala Google Map directions) between two points on the map.  This is a huge time saver for me as I run curvy routes quite often.</description>
		<content:encoded><![CDATA[<p>Just a tip, Mapmyrun and BikeRouteToaster both have options for follow the road mapping.  That way you don&#8217;t have to click each and every corner and will guide you (ala Google Map directions) between two points on the map.  This is a huge time saver for me as I run curvy routes quite often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Sutton (198)</title>
		<link>http://news.runtowin.com/2008/09/09/measure-and-map-running-routes.html/comment-page-1#comment-41672</link>
		<dc:creator>Robb Sutton (198)</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2363#comment-41672</guid>
		<description>Great tips. We use the same strategies when mapping out new mountain biking routes. Google maps is a lifesaver and we have been able to scope out some killer singletrack that way.</description>
		<content:encoded><![CDATA[<p>Great tips. We use the same strategies when mapping out new mountain biking routes. Google maps is a lifesaver and we have been able to scope out some killer singletrack that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
