<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Winner of the 5th &#8220;Run For Your Life&#8221; DVD</title>
	<atom:link href="http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html</link>
	<description>Coaching and Training From a New England Perspective</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:31:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff Caron</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42041</link>
		<dc:creator>Jeff Caron</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42041</guid>
		<description>I know this is a late post (I&#039;ve been traveling), but I just want to say that I am flattered that someone out there thinks I am a sub 4:00 Miler. To clear things up, my track PR for the Mile is officially 4:17 from 2008 as Blaine correctly announced. However, I have run a 4:12 on the UMaine Orono track in practice in 2006 which can be verified by Coach Mark Lech. Furthermore, as pathfinder pointed out, I did run 4:04 on the road in the same race that Pat Tarpy ran his 3:54. Lastly, I did run 3:50 in a downhill mile (Flash Mile, Winchester, MA) the week after running 4:04 at the New England Mile.</description>
		<content:encoded><![CDATA[<p>I know this is a late post (I&#8217;ve been traveling), but I just want to say that I am flattered that someone out there thinks I am a sub 4:00 Miler. To clear things up, my track PR for the Mile is officially 4:17 from 2008 as Blaine correctly announced. However, I have run a 4:12 on the UMaine Orono track in practice in 2006 which can be verified by Coach Mark Lech. Furthermore, as pathfinder pointed out, I did run 4:04 on the road in the same race that Pat Tarpy ran his 3:54. Lastly, I did run 3:50 in a downhill mile (Flash Mile, Winchester, MA) the week after running 4:04 at the New England Mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kara</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42018</link>
		<dc:creator>kara</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42018</guid>
		<description>Yeah - a learning experience. Thanks</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; a learning experience. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pathfinder</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42017</link>
		<dc:creator>pathfinder</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42017</guid>
		<description>Side note: after watching your video....I think Jeff Caron has run about a 4:04 in Maine...not a 4:17 I will check that out...</description>
		<content:encoded><![CDATA[<p>Side note: after watching your video&#8230;.I think Jeff Caron has run about a 4:04 in Maine&#8230;not a 4:17 I will check that out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pathfinder</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42016</link>
		<dc:creator>pathfinder</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42016</guid>
		<description>Blaine,
 I enjoyed your contest and am glad to see how many people participated.</description>
		<content:encoded><![CDATA[<p>Blaine,<br />
 I enjoyed your contest and am glad to see how many people participated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42014</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42014</guid>
		<description>Thanks for the contest, Blaine, even if I was not one of the lucky ones... ;-)
I personally enjoyed doing the quizz search. That was lots of fun and I learned a few things in the process.
Thanks again! :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the contest, Blaine, even if I was not one of the lucky ones&#8230; <img src='http://news.runtowin.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
I personally enjoyed doing the quizz search. That was lots of fun and I learned a few things in the process.<br />
Thanks again! <img src='http://news.runtowin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42013</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sun, 02 Nov 2008 13:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42013</guid>
		<description>Yes, this was a lot of fun for us too. Great way to give away something and get people involved. Liked the video of announcing each winner and explaining the quiz. It gave the contest some integrity and was a nice feature.</description>
		<content:encoded><![CDATA[<p>Yes, this was a lot of fun for us too. Great way to give away something and get people involved. Liked the video of announcing each winner and explaining the quiz. It gave the contest some integrity and was a nice feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://news.runtowin.com/2008/11/01/the-winner-of-the-5th-run-for-your-life-dvd.html/comment-page-1#comment-42012</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=2779#comment-42012</guid>
		<description>Thanks for running a great contest. Just thought I&#039;d give you a note saying that I searched through Google for the answers to both questions and for both of them your site was ranked in the first few so that is where I got my answers!  Good work on that and on a successful contest.</description>
		<content:encoded><![CDATA[<p>Thanks for running a great contest. Just thought I&#8217;d give you a note saying that I searched through Google for the answers to both questions and for both of them your site was ranked in the first few so that is where I got my answers!  Good work on that and on a successful contest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.935 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-19 00:54:37 -->
<!-- Compression = gzip -->
