<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using a Race To See What Level of Fitness You Have</title>
	<atom:link href="http://news.runtowin.com/2009/04/04/racing-and-fitness.html/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com/2009/04/04/racing-and-fitness.html</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The New Cox Sports Marathon Elevation Profile for 2009 @ Run to Win</title>
		<link>http://news.runtowin.com/2009/04/04/racing-and-fitness.html/comment-page-1#comment-42371</link>
		<dc:creator>The New Cox Sports Marathon Elevation Profile for 2009 @ Run to Win</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=3422#comment-42371</guid>
		<description>[...] I mentioned earlier, I hadn&#8217;t done any racing to see what sort of marathon shape I was in until last week&#8217;s half [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned earlier, I hadn&#8217;t done any racing to see what sort of marathon shape I was in until last week&#8217;s half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pathfinder</title>
		<link>http://news.runtowin.com/2009/04/04/racing-and-fitness.html/comment-page-1#comment-42358</link>
		<dc:creator>pathfinder</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=3422#comment-42358</guid>
		<description>How lucky....you needed $50.00 and found exactly that much....if only you had tripped accross a few gallons of gas and quick meal too!

 Funny how the world works sometimes.  

 So you managed to beat your marathon predicted pace for the half....sounds to me like you are on track.</description>
		<content:encoded><![CDATA[<p>How lucky&#8230;.you needed $50.00 and found exactly that much&#8230;.if only you had tripped accross a few gallons of gas and quick meal too!</p>
<p> Funny how the world works sometimes.  </p>
<p> So you managed to beat your marathon predicted pace for the half&#8230;.sounds to me like you are on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Bay Half Marathon (2009) @ Run to Win</title>
		<link>http://news.runtowin.com/2009/04/04/racing-and-fitness.html/comment-page-1#comment-42356</link>
		<dc:creator>The Great Bay Half Marathon (2009) @ Run to Win</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://news.runtowin.com/?p=3422#comment-42356</guid>
		<description>[...] the day in a nutshell. My final time was 77:42, a little slower than I predicted but within the range of what I was looking for. I felt that I could keep that pace up for at least [...]</description>
		<content:encoded><![CDATA[<p>[...] the day in a nutshell. My final time was 77:42, a little slower than I predicted but within the range of what I was looking for. I felt that I could keep that pace up for at least [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
