<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run to Win &#187;  Uncategorized</title>
	<atom:link href="http://news.runtowin.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://news.runtowin.com</link>
	<description>Marathoning Made Simple</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010 Weekly Back Cove 5k &#187; Week 8 of 17</title>
		<link>http://news.runtowin.com/2010/07/01/2010-weekly-back-cove-5k-week-8-of-17.html</link>
		<comments>http://news.runtowin.com/2010/07/01/2010-weekly-back-cove-5k-week-8-of-17.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:14:00 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Back-Cove]]></category>
		<category><![CDATA[Claton-Conrad]]></category>
		<category><![CDATA[Dave Manz]]></category>
		<category><![CDATA[Erin-Lane]]></category>
		<category><![CDATA[Heather Henningson]]></category>
		<category><![CDATA[Noah Schoneberg]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=5062</guid>
		<description><![CDATA[Beautiful weather and a strong field led to 9 finishers under 18 minutes last night with Claton Conrad winning the race in 16:19 by over 40 seconds. Erin Lane was the only woman under 20 minutes as she finished with her husband and daughter in 19:53. There were 244 finishers in the race. I just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mainerunningphotos/4733657129/"><img src="http://farm2.static.flickr.com/1345/4733657129_a5258a4028_m.jpg" width="240" height="159" alt="Back Cove" class="alignright"/></a>Beautiful weather and a strong field led to 9 finishers under 18 minutes last night with Claton Conrad winning the race in 16:19 by over 40 seconds.  Erin Lane was the only woman under 20 minutes as she finished with her husband and daughter in 19:53.  There were 244 finishers in the race.</p>
<p>I just wanted to run around 6 minute pace, which I managed with a 5:35 starting mile followed by 5:52 and 6:08 2nd and 3rd miles for my 16th place 18:39 finish.  I had gotten in my warmup with the 5:30 crowd behind Hannaford and then ran the race barefoot, but my form wasn&#8217;t the best it could have been and my feet were a little more tender this week than they were a few weeks ago after the race.</p>
<p>Dave Manz (<small>01:46:35</small>) and Heather Henningson (<small>02:24:33</small>) have both maintained their positions atop the leaderboard, both of whom managed to bring their times down with this week&#8217;s race.  Dave cut 6 seconds off of his average time by replacing last week&#8217;s 18:57 with this week&#8217;s 18:23, and Heather cut 14 seconds off by replacing week 3&#8242;s 26:19 with this week&#8217;s 24:54.</p>
<p>I managed to improve my position on the leaderboard from 4th to 3rd by cutting an average of 36 seconds off per race after dropping my week 6 22:03 finish so that my accumulated time is now 1:53:12.</p>
<p>This week&#8217;s interesting stat: I won the series with a cumulative time of 01:42:29 in 2007, and last year&#8217;s winning time was 1:42:19 by Curtis Wheeler with Tyler Jasud winning in 2008 in 1:39:33.  Right now it looks like Noah Schoneberg is on pace for the win if he can keep up his current efforts for at least 2 more races unless Dave can drop another 4 minutes off of his 6-race cumulative time.</p>
<p><small>More Info: <a href="http://backcove.runtowin.com/index.php?cid=4&#038;raceweek=8" title="Weekly Back Cove Race Series &raquo; 2010 &raquo; Week 8 Results">Full Results</a> &#8211; <a href="http://backcove.runtowin.com/standings.php?cid=4" title="Back Cove Weekly 5k Series &raquo; 2010 Series Standings">Leader Board</a> &#8211; <a href="http://backcove.runtowin.com/runners.php?cid=4" title="Back Cove Weekly 5k Series &raquo; 2010 Complete Runner's List">Complete Runner&#8217;s List</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2010/07/01/2010-weekly-back-cove-5k-week-8-of-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Weekend &#8211; Will I See You?</title>
		<link>http://news.runtowin.com/2010/04/16/boston-marathon-weekend-will-i-see-you.html</link>
		<comments>http://news.runtowin.com/2010/04/16/boston-marathon-weekend-will-i-see-you.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:00:17 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=4690</guid>
		<description><![CDATA[Patriot&#8217;s Day is on Monday, which means that it&#8217;s Boston Marathon weekend! Will you be there? If so, keep an eye out for me. I was hoping to get to the expo this weekend, and may still get there on Sunday, but I think that the best bet to catch me there is going to [...]]]></description>
			<content:encoded><![CDATA[<p>Patriot&#8217;s Day is on Monday, which means that it&#8217;s Boston Marathon weekend!</p>
<p>Will you be there?  If so, keep an eye out for me.  </p>
<p>I was hoping to get to the expo this weekend, and <em>may</em> still get there on Sunday, but I think that the best bet to catch me there is going to be late this afternoon or early this evening.</p>
<p>I won&#8217;t be able to make it to the expo tomorrow because <a href="http://news.runtowin.com/2010/04/11/exeter-2010-race-plan.html" title="Run to Win &raquo; Preparing for the Inaugural Exeter Marathon">I will be running the marathon down in Exeter</a>.  </p>
<p>Sunday is still open but I might not actually get into Boston at all, weather dependent.  </p>
<p>And of course, on Monday I&#8217;ll be watching the race.  Forecasts right now look pretty good for the runners, which tempts me to register for next year&#8217;s race solely to see if there&#8217;s really bad weather.  When I run, it&#8217;s no good, when I don&#8217;t, it&#8217;s beautiful.</p>
<p>Either way, this year I&#8217;ll be cheering from the base of Heartbreak Hill, most likely, so if you&#8217;re going to be running then leave a comment and let me know what you&#8217;ll be wearing so I can try to keep an eye out for you.  I&#8217;ll check in on Sunday at some point to see who is running.</p>
<p>Good luck, and fast times!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2010/04/16/boston-marathon-weekend-will-i-see-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteers Needed for Maine Marathon on October 4th</title>
		<link>http://news.runtowin.com/2009/09/27/volunteers-needed-for-maine-marathon-on-october-4th.html</link>
		<comments>http://news.runtowin.com/2009/09/27/volunteers-needed-for-maine-marathon-on-october-4th.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:30:41 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=4283</guid>
		<description><![CDATA[The Maine Marathon is next Sunday on October 4th, and volunteers are still needed! It&#8217;s a big undertaking for one of Maine&#8217;s showcase events, so if you have some extra time and can help out you should head into Portland. Volunteers will be given a T-Shirt and a coupon to attend a 2010 Portland Sea [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.runtowin.com/wp-content/uploads/2009/09/Volunteers-300x238.jpg" alt="Volunteers" title="Volunteers" width="300" height="238" class="alignright size-medium wp-image-4284" />The Maine Marathon is next Sunday on October 4<sup>th</sup>, and volunteers are still needed!  It&#8217;s a big undertaking for one of Maine&#8217;s showcase events, so if you have some extra time and can help out you should head into Portland.</p>
<p>Volunteers will be given a T-Shirt and a coupon to attend a 2010 Portland Sea Dog&#8217;s baseball game, and all volunteers will be entered into a drawing for 1 of 25 Peak Performance gift certificates that will be raffled off.</p>
<p>If you&#8217;d like to volunteer, you can see what volunteer positions are still required and can sign up by visiting this page:<br />
<a href="http://www.doitsports.com/volunteer/jobs-by-date.tcl?event_id=159487" title="Maine Marathon Volunteer Sign Up">http://www.doitsports.com/volunteer/jobs-by-date.tcl?event_id=159487</a></p>
<p>(Don&#8217;t forget, <a href="http://news.runtowin.com/2009/09/24/the-maine-marathon-will-feature-an-atayne-trash-run-again.html" title="The Maine Marathon Will Feature An Atayne Trash Run (Again)">Atayne will be doing a trash run as well</a> if that is more your style.)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2009/09/27/volunteers-needed-for-maine-marathon-on-october-4th.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Weekly Back Cove Race Series » Week 4</title>
		<link>http://news.runtowin.com/2009/06/03/2009-weekly-back-cove-race-series-week-4.html</link>
		<comments>http://news.runtowin.com/2009/06/03/2009-weekly-back-cove-race-series-week-4.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:19:25 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Andrew Clamence]]></category>
		<category><![CDATA[Back-Cove]]></category>
		<category><![CDATA[Lilian Childress]]></category>
		<category><![CDATA[Nick Wheeler]]></category>
		<category><![CDATA[Ross Nickerson]]></category>
		<category><![CDATA[Stover Bedard]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=3974</guid>
		<description><![CDATA[There were 202 people that thought that there was some beautiful running weather this evening at the Back Cove with sunny skies and temperatures in the mid-60s, which led to the closest finish so far this year with 4 guys hunting for a win with only a 5 second spread. Nick Wheeler won the race [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.runtowin.com/wp-content/uploads/2009/06/back-cove-girls.jpg" alt="Runners before the Back Cove 5k" title="Runners before the Back Cove 5k" width="240" height="180" class="alignright size-full wp-image-4004" />There were 202 people that thought that there was some beautiful running weather this evening at the Back Cove with sunny skies and temperatures in the mid-60s, which led to the closest finish so far this year with 4 guys hunting for a win with only a 5 second spread.</p>
<p><a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=499" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Nick Wheeler">Nick Wheeler</a> won the race in 17:02, followed a few seconds later by <a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=504" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Stover Bedard">Stover Bedard</a>, <a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=315" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Andrew Clamence">Andrew Clamence</a> and <a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=416" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Ross Nickerson">Ross Nickerson</a>.</p>
<p><a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=423" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Lilian Childress">Lilian Childress</a> had a slightly larger lead, winning the women&#8217;s race in 21:42 with a minute cushion.</p>
<p>(<small>More Info: <a href="http://backcove.runtowin.com/PastResults.php?cid=3&#038;raceweek=4" title="2009 Weekly Back Cove 5k Race Series &raquo; Week 4 Results">Full Results</a> &#8211; <a href="http://mainerunningphotos.com/portland/weekly-back-cove-5k/" title="Maine Running Photos &raquo; Back Cove Weekly Series &raquo; 2009 &raquo; Week 4 Photos">Photos</a></small>)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2009/06/03/2009-weekly-back-cove-race-series-week-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Weekly Back Cove Race Series &#187; Week 3</title>
		<link>http://news.runtowin.com/2009/05/28/2009-weekly-back-cove-race-series-week-3.html</link>
		<comments>http://news.runtowin.com/2009/05/28/2009-weekly-back-cove-race-series-week-3.html#comments</comments>
		<pubDate>Thu, 28 May 2009 11:56:24 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Back-Cove]]></category>
		<category><![CDATA[Blue Butterfield]]></category>
		<category><![CDATA[Daniel Salvo]]></category>
		<category><![CDATA[Robin Metcalf]]></category>
		<category><![CDATA[Seth Differ]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=3951</guid>
		<description><![CDATA[Cooler and wetter conditions greeted the runners last night at the Weekly Back Cove Race Series, where 72 finishers crossed the line. The series already has 415 registered runners. Daniel Salvo led the way this evening, beating Seth Differ by 11 seconds in a time of 18:45. Robin Metcalf had a slightly larger lead than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://backcove.runtowin.com"><img src="http://news.runtowin.com/wp-content/uploads/2009/05/backcovevector1-300x231.jpg" alt="Weekly Back Cove 5k" title="Weekly Back Cove 5k" width="300" height="231" class="alignright size-medium wp-image-3837" /></a>Cooler and wetter conditions greeted the runners last night at the Weekly Back Cove Race Series, where 72 finishers crossed the line.  The series already has 415 registered runners.</p>
<p><a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=21" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Daniel Salvo">Daniel Salvo</a> led the way this evening, beating <a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=193" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Seth Differ">Seth Differ</a> by 11 seconds in a time of 18:45. </p>
<p><a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=110" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Robin Metcalf">Robin Metcalf</a> had a slightly larger lead than <a href="http://backcove.runtowin.com/runner.php?Series=3&#038;Bib=410" title="Back Cove Weekly 5k Series &raquo; 2009 &raquo; Blue Butterfield">Blue Butterfield</a> in the women&#8217;s race, winning 20:10 to 22:20.</p>
<p>I chose not to go into town last night, as I needed to make up for losing a few hours in the middle of the day to visit the doctor&#8217;s office over a tick bite.</p>
<p>(<small>More Info: <a href="http://backcove.runtowin.com/PastResults.php?cid=3&#038;raceweek=3" title="2009 Weekly Back Cove 5k Race Series &raquo; Week 3 Results">Full Results</a></small>)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2009/05/28/2009-weekly-back-cove-race-series-week-3.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mike Brooks &amp; Camp Sunshine to be Featured Tonight on WCSH6</title>
		<link>http://news.runtowin.com/2009/04/16/mike-brooks-wcsh6.html</link>
		<comments>http://news.runtowin.com/2009/04/16/mike-brooks-wcsh6.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:53:49 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Greg Meyer]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[Mike Brooks]]></category>
		<category><![CDATA[ultramarathons]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=3503</guid>
		<description><![CDATA[For those in the Southern Maine area that are interested, WCSH 6 News Center 6 at 6 will be doing a segment sometime this evening between 6:00-6:30 on Camp Sunshine and Mike Brooks&#8217; 10 Days for Sunshine run. Mike is going to attempt to run 500 miles over the span of 10 days starting next [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Mike Brooks" src="http://news.runtowin.com/wp-content/uploads/2008/07/mike-brooks-182x300.jpg" title="Mike Brooks" class="alignright" width="182" height="300" />For those in the Southern Maine area that are interested, WCSH 6 News Center 6 at 6 will be doing a segment sometime this evening between 6:00-6:30 on Camp Sunshine and Mike Brooks&#8217; <a href="http://www.tendaysforsunshine.org/" title="Ten Days for Sunshine">10 Days for Sunshine</a> run.</p>
<p>Mike is going to attempt to run 500 miles over the span of 10 days starting next week, averaging almost 2 marathons per day as he runs around a 1 mile paved loop.  </p>
<p>I recently did a coaching call with Mike where we discussed his fund-raising efforts for various non-profit organizations, including Camp Sunshine.  (I&#8217;m still in the process of editing the recording and transcript.)</p>
<p>I&#8217;ll link up to the video tomorrow morning once it is available on WCSH6&#8242;s website.</p>
<p>(And don&#8217;t forget &#8211; after you get done watching the news tonight, head over to Maine Running Company to <a href="http://news.runtowin.com/2009/04/14/greg-meyer-to-speak-at-maine-running-company-this-thursday.html" title="Run to Win &raquo; Greg Meyer to Speak at Maine Running Company this Thursday">listen to Greg Meyer</a> speak about Boston and running your first marathon or half marathon.)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2009/04/16/mike-brooks-wcsh6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Tracks Are Now Available!</title>
		<link>http://news.runtowin.com/2008/11/14/sample-tracks-are-now-available.html</link>
		<comments>http://news.runtowin.com/2008/11/14/sample-tracks-are-now-available.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:29:08 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=2829</guid>
		<description><![CDATA[This is just a quick note so I can get some sleep, but the sample tracks for the coaching session with Tom Ryan are now available! If you had previously signed up for the interview, you should have a link waiting in your email box. If you haven&#8217;t signed up yet, then you can do [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a quick note so I can get some sleep, but the sample tracks for <a title="Run to Win &raquo; Want to get faster as you get older?" href="http://news.runtowin.com/2008/10/20/want-to-get-faster-as-you-get-older.html">the coaching session with Tom Ryan</a> are now available!  If you had previously signed up for the interview, you should have a link waiting in your email box.  If you haven&#8217;t signed up yet, then you can do so here:</p>
<p><a href="http://www.competitiveaging.com" title="How to Regain &amp; Maintain Your Competitive Edge As You Age">http://www.competitiveaging.com</a></p>
<p>The site isn&#8217;t pretty right now, but it&#8217;s functional in terms of getting the sample tracks out there so that you can listen to them.  The new site will get put together this weekend, and the CDs will be available on Monday.  I am planning on giving the first 50 CDs away, so sign up now to make sure you get the info for when they are available!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2008/11/14/sample-tracks-are-now-available.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update &#187; Nike Is Going to Announce Arien O&#8217;Connell As A Winner</title>
		<link>http://news.runtowin.com/2008/10/22/update-nike-is-going-to-announce-arien-oconnell-as-a-winner.html</link>
		<comments>http://news.runtowin.com/2008/10/22/update-nike-is-going-to-announce-arien-oconnell-as-a-winner.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:26:31 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[Arien O'Connell]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nora Colligan]]></category>
		<category><![CDATA[USATF]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=2700</guid>
		<description><![CDATA[Last night, I explained my reasons why I think that Ariel O&#8217;Connell did not win the Nike Women&#8217;s Marathon this past weekend. After all, she wasn&#8217;t the first to cross the finish line. Thanks to a thoughtful reader, though, it appears as though Nike might be changing their minds. Here&#8217;s the reply he received through [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I explained my reasons why I think that <a href="http://news.runtowin.com/2008/10/21/arien-oconnell-did-not-win-the-nike-womens-marathon.html" title="Run to Win &raquo; Arien O’Connell did not win the Nike Women’s Marathon">Ariel O&#8217;Connell did not win the Nike Women&#8217;s Marathon</a> this past weekend.  After all, she wasn&#8217;t the first to cross the finish line.</p>
<p>Thanks to a thoughtful reader, though, it appears as though Nike might be changing their minds.  Here&#8217;s the reply he received through their help desk system:</p>
<blockquote><p>Hello,</p>
<p>Nike is announcing today that it recognizes <a href="http://news.runtowin.com/subcategory/arien-oconnell" title="Run to Win &raquo; Articles about Arien O'Connell">Arien O&#8217;Connell</a>  as a winner in last weekend’s Nike Women’s Marathon with the fastest chip time, completing the full race in 2:55:11. She shattered her previous time and achieved an amazing accomplishment.</p>
<p>Arien will receive the same recognition and prize, including a Tiffany bowl, the full marathon elite group winner received. Arien was unfortunately not immediately recognized as a race winner because she did not start the race with the elite running group, which is required by USATF standards. Because of their earlier start time, the runners in the elite group had no knowledge of the outstanding race Arien was running and could not adjust their strategies accordingly.</p>
<p>Learning from the unique experience in this year’s race, Nike has decided today to eliminate the elite running group from future Nike Women&#8217;s Marathons. Next year, all runners will run in the same group and all will be eligible to win.</p>
<p>Nike has a proven track record of supporting athletes and we’re proud to be able to honor Arien and other athletes who surpass their goals and achieve great accomplishments.</p>
<p>Sincerely,<br />
Nike+ / Nike Running</p></blockquote>
<p>So Nike is going to own up to their not overly well thought out system and change things next year, and will recognize Arien for the great race that she ran this weekend.  </p>
<p>They are not going to take away the win from <a href="http://news.runtowin.com/subcategory/nora-colligan" title="Run to Win &raquo; Articles about Nora Colligan">Nora Colligan</a>, since she did in fact win the race, but are going to have a dual prize to recognize that Arien was the first woman to cross the line that started with the main pack.</p>
<p>I&#8217;ll update with a link to the press release when (and if) this becomes official.</p>
<p><strong>Update:</strong> Still no <em>official</em> word, but there is an article in the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/10/22/BACI13MAIT.DTL" title="San Francisco Chronicle &raquo; Nike fudges, recognizes fastest marathon runner as 'a' winner">San Francisco Chronicle</a> about it that was published about an hour after my article.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2008/10/22/update-nike-is-going-to-announce-arien-oconnell-as-a-winner.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tim Montgomery Sentenced to Additional 5 Year Prison Term</title>
		<link>http://news.runtowin.com/2008/10/10/tim-montgomery-sentenced-to-additional-5-year-prison-term.html</link>
		<comments>http://news.runtowin.com/2008/10/10/tim-montgomery-sentenced-to-additional-5-year-prison-term.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:23:42 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[Tim-Montgomery]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=2643</guid>
		<description><![CDATA[Last year, Tim Montgomery was sentenced to 4 years in prison for his role in a bank fraud scheme. The former Olympian had already had his medals stripped from him, and was convicted of laundering $775,000 through phony checks. His latest set of woes was set in place by his guilty plea last July to [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, <a href="http://news.runtowin.com/2007/04/10/tim-montgomery-is-looking-at-jail-time.html">Tim Montgomery was sentenced to 4 years in prison</a> for his role in a bank fraud scheme.  The former Olympian had already had his medals stripped from him, and was convicted of laundering $775,000 through phony checks.</p>
<p>His latest set of woes was set in place by his guilty plea last July to distributing heroin in Virginia.  His recent hearing in that case resulted in an additional 5 year prison term once he finishes serving his current 4 year prison term.</p>
<p>I&#8217;m not sure what I can add to that story, other than that I hope that he can find something useful to do with his life after nearly a decade in prison.  It&#8217;s a long fall for a former world record holder, which all began with having to cheat in order to attain that record.</p>
<p>(<small>More Info: <a href="http://sports.espn.go.com/oly/trackandfield/news/story?id=3635672&#038;campaign=rss&#038;source=RunToWin">ESPN</a></small>)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2008/10/10/tim-montgomery-sentenced-to-additional-5-year-prison-term.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie breaks 2 hours 4 minutes in the marathon!</title>
		<link>http://news.runtowin.com/2008/09/28/haile-gebrselassie-breaks-2-hours-4-minutes-in-the-marathon.html</link>
		<comments>http://news.runtowin.com/2008/09/28/haile-gebrselassie-breaks-2-hours-4-minutes-in-the-marathon.html#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:29:12 +0000</pubDate>
		<dc:creator>Blaine Moore</dc:creator>
				<category><![CDATA[ Uncategorized]]></category>
		<category><![CDATA[Haile-Gebrselassie]]></category>

		<guid isPermaLink="false">http://news.runtowin.com/?p=2569</guid>
		<description><![CDATA[A year ago, Haile Gebrselassie set the marathon world record in Berlin. This year, despite losing a week of training this month, he was able to break his own mark under near perfect weather conditions. &#8220;Today, I&#8217;m so, so, so happy. Everything was perfect today,&#8221; Gebrselassie said. &#8220;I had a small calf muscle problem and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.runtowin.com/wp-content/uploads/2008/09/oly_a_gebreselassie_200.jpg" alt="Haile Gebrselassie" width="200" height="300" class="alignright size-medium wp-image-2570" />A year ago, <a href="http://news.runtowin.com/2007/09/30/haile-gebrselassie-sets-world-record-marathon-in-berlin.html" title="Run to Win &raquo; Haile Gebrselassie sets world record marathon in Berlin">Haile Gebrselassie set the marathon world record in Berlin</a>.  This year, despite losing a week of training this month, he was able to break his own mark under near perfect weather conditions.</p>
<blockquote><p>&#8220;Today, I&#8217;m so, so, so happy. Everything was perfect today,&#8221; Gebrselassie said.  &#8220;I had a small calf muscle problem and I stopped for a week, and then I started again a week ago.  Then today I had, you know, some doubts &#8230; but it was really very good.&#8221;</p></blockquote>
<p>His final time of 2:03:59 is almost half a minute faster than last year&#8217;s world record pace.  This was the 3<sup>rd</sup> time he&#8217;s won Berlin.</p>
<p>That is not quite walking&#8230;</p>
<p>(<small>More Info: <a href="http://sports.espn.go.com/oly/trackandfield/news/story?id=3614098&#038;campaign=rss&#038;source=RunToWin" title="ESPN &raquo; Gebrselassie supplants own marathon mark, going under 2.04:00">ESPN</a></small>)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.runtowin.com/2008/09/28/haile-gebrselassie-breaks-2-hours-4-minutes-in-the-marathon.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
