The Pisgah Mountain Trail Races were this past Sunday, September 9, 2007. The race results are finally available online and are copied below. I have also included some relevant links to information about the race.
- Skip to 50k Results
- Skip to 23k Results
- Official Home Page for Pisgah 50k/23k
- Pisgah 50k/23k Course Map
- Pisgah 50k/23k Elevation Profile (pdf download)
50k Results
Place | Bib | First Name | Last Name | M/F | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | David | Herr | M | 42 | Canaan | VT | 3:56:15 | 07:37 |
2 | 72 | George | Adams | M | 37 | Gilsum | NH | 3:59:29 | 07:44 |
3 | 64 | Jack | Pilla | M | 49 | Charlotte | VT | 4:12:28 | 08:09 |
4 | 91 | Paul | Young | M | 42 | Andover | MA | 4:26:52 | 08:37 |
5 | 29 | Blaine | Moore | M | 27 | Portland | ME | 4:27:37 | 08:38 |
6 | 58 | Bret | Sarnquist | M | 28 | Burlington | VT | 4:30:23 | 08:43 |
7 | 95 | Joe | Holland | M | 45 | Concord | NH | 4:42:26 | 09:07 |
8 | 36 | Bob | Sharkey | M | 55 | Newport | RI | 4:42:37 | 09:07 |
9 | 79 | Jerry | Turk | M | 49 | Guilford | CT | 4:46:04 | 09:14 |
10 | 31 | Robert | Najar | M | 51 | New Castle | NH | 4:47:06 | Ran 26 Miles |
11 | 60 | Michael | Keenan | M | 35 | South Glastonbury | CT | 4:48:22 | 09:18 |
12 | 73 | Joe | Beyer | M | 44 | Concord | MA | 4:48:35 | Ran 26 Miles |
13 | 82 | Curt | Pandiscio | M | 46 | Twin Mountain | NH | 4:56:28 | 09:34 |
14 | 30 | Paul | Keasney | M | 26 | Burlington | VT | 4:57:48 | 09:36 |
15 | 39 | Rick | O’Toole | M | 36 | South Glastonbury | CT | 5:02:44 | 09:46 |
16 | 83 | Jim | Nelson | M | 43 | Granby | CT | 5:04:07 | 09:49 |
17 | 80 | Michael | Fenzel | M | 31 | White River Junction | VT | 5:06:32 | 09:53 |
18 | 7 | Jason | Patch | M | 33 | Topsfield | MA | 5:09:01 | 09:58 |
19 | 65 | Matthew | Dugan | M | 43 | Burlington | VT | 5:11:01 | 10:02 |
20 | 52 | Marty | Coleman | M | 46 | Marietta | GA | 5:16:13 | 10:12 |
21 | 27 | John | Richard | M | 36 | Lincoln | MA | 5:21:24 | 10:22 |
22 | 93 | Dustin | Baker | M | 35 | North Chelmsford | MA | 5:21:25 | 10:22 |
23 | 40 | Edmond | Veronneau | M | 63 | Coaticook | Q.C. | 5:28:40 | 10:36 |
24 | 89 | Gabe | Robinson | M | 39 | Manchester | NH | 5:29:35 | 10:38 |
25 | 53 | Sally | Brooking | F | 50 | Marietta | GA | 5:30:25 | 10:40 |
26 | 71 | Kimberly | Thompson | F | 33 | Watertown | MA | 5:31:55 | 10:42 |
27 | 63 | Kelly | Wilson | F | 39 | Charlotte | VT | 5:32:14 | 10:43 |
28 | 59 | Norm | Shepard | M | 49 | New Ipswich | NH | 5:33:35 | 10:46 |
29 | 86 | Jay | Fauci | M | N/A | White River Junction | VT | 5:34:20 | 10:47 |
30 | 45 | Barbara | Sorrell | F | 50 | Delmar | NY | 5:35:11 | 10:49 |
31 | 50 | John | Tallarico | M | 48 | Wilton | NH | 5:35:11 | 10:49 |
32 | 20 | Richard | Collins | M | N/A | York | ME | 5:35:41 | 10:50 |
33 | 76 | Barbara | Bell | F | 41 | Sudbury | MA | 5:35:58 | 10:50 |
34 | 46 | Bryce | Dubois | M | 24 | Pittsfield | MA | 5:36:00 | 10:50 |
35 | 4 | Donna | Smyth | F | 47 | Vernon | VT | 5:40:01 | 10:58 |
36 | 92 | Christopher | Martin | M | 35 | Newport | NH | 5:41:28 | 11:01 |
37 | 81 | Bill | Kellner | M | 43 | Charlotte | VT | 5:44:54 | 11:08 |
38 | 56 | John | Singelais | M | 48 | Temple | NH | 5:47:17 | 11:12 |
39 | 68 | Thomas | Worthington | M | 20 | Northfield | VT | 5:47:24 | 11:12 |
40 | 77 | Zachary | Quigley | M | 21 | Northfield | VT | 5:47:24 | 11:12 |
41 | 150 | Chris | Prybella | M | 20 | Phideliphia | PA | 5:47:24 | 11:12 |
42 | 151 | Kris | Hall | M | 20 | Guilford | CT | 5:47:24 | 11:12 |
43 | 28 | Paul | Camire | M | 48 | Dunbarton | NH | 5:50:33 | 11:18 |
44 | 70 | Kevin | Rainey | M | 41 | Jamaica Plain | MA | 5:54:02 | 11:25 |
45 | 48 | David | Walecka | M | N/A | Marshfield | MA | 5:55:55 | 11:29 |
46 | 62 | Will | Danecki | M | 57 | New Milford | CT | 5:57:58 | 11:33 |
47 | 84 | Mike | Belcourt | M | 45 | Wallingford | CT | 5:59:37 | 11:36 |
48 | 1 | Ron | Starrett | M | 37 | Vernon | CT | 6:20:07 | 12:16 |
49 | 85 | Dennis | Brown | M | 62 | Lee | MA | 6:20:37 | 12:17 |
50 | 18 | Erin | Campbell | F | 25 | Somerville | MA | 6:20:47 | 12:17 |
51 | 19 | Raymond | Cooper | M | 26 | Medford | MA | 6:20:47 | 12:17 |
52 | 54 | Neil | Slepian | M | 53 | Durham | NH | 6:22:55 | 12:21 |
53 | 14 | Roger | Jr. Martell | M | 35 | Beverly | MA | 6:23:33 | 12:22 |
54 | 17 | Pam | Dolan | F | 40 | Mystic | CT | 6:26:22 | 12:28 |
55 | 99 | Kevin | McCaffrey | M | 50 | South Hadley | MA | 6:28:13 | 12:31 |
56 | 42 | Deb | Pero | F | 53 | Hancock | NH | 6:28:37 | 12:32 |
57 | 23 | Dan | Broom | M | 33 | Branford | CT | 6:29:20 | 12:34 |
58 | 5 | Eric | Hannett | M | 31 | Fitzwilliam | NH | 6:34:26 | 12:43 |
59 | 69 | Joshua | Robert | M | 26 | Hillsboro | NH | 6:38:06 | 12:51 |
60 | 94 | Paul | Fiondella | M | 60 | East Hampton | NY | 6:38:36 | 12:51 |
61 | 22 | Penny | Matel | F | 47 | Hampton Falls | NH | 6:38:44 | 12:52 |
62 | 200 | Robert | Villan | M | 48 | Providence | RI | 6:38:44 | 12:52 |
63 | 88 | Grant | Boaen | M | N/A | Nashua | NH | 6:39:40 | 12:54 |
64 | 67 | Paula | Finestone | F | N/A | Billerica | MA | 6:43:03 | 13:00 |
65 | 97 | Cheryl | Mulvey | F | 47 | Boxford | MA | 6:43:03 | 13:00 |
66 | 100 | Lee | Dickey | M | 53 | Dracot | MA | 6:43:47 | 13:02 |
67 | 78 | Glenn | Hammett | M | 30 | Bangor | ME | 6:44:31 | 13:03 |
68 | 9 | Andrew | Carlson | M | 41 | Branford | CT | 6:47:05 | 13:08 |
69 | 21 | Chris | Wile | M | 51 | West Newbury | MA | 6:48:59 | 13:12 |
70 | 57 | Angela | Boudreau | F | 36 | Arlington | MA | 6:48:59 | 13:12 |
71 | 32 | John | Mudano | M | 40 | Colebrook | CT | 6:52:14 | 13:18 |
72 | 16 | John | Buzansky | M | 45 | Jamison | PA | 6:57:36 | 13:28 |
73 | 74 | Michael | Lacharite | M | 49 | Winooski | VT | 7:08:03 | 13:48 |
74 | 35 | Randy | Witlicki | M | 51 | Norwich | VT | 7:09:29 | 13:51 |
75 | 41 | Joe | Hayes | M | 58 | York | ME | 7:12:20 | 13:57 |
76 | 49 | Janice | Anderson | F | 41 | Marietta | GA | 7:12:20 | 13:57 |
77 | 96 | Ed | Mulvey | M | 48 | Boxford | MA | 7:12:20 | 13:57 |
78 | 47 | Sarah | Heck | F | 32 | Raymond | ME | 7:28:16 | 14:28 |
79 | 3 | Fred | III Ross | M | 61 | Vernon | VT | 7:31:30 | 14:34 |
80 | 43 | Melanie | Haber | F | 50 | Hollis | NH | 7:59:20 | 15:28 |
81 | 13 | Richard | Luciano | M | 55 | Franklin Lakes | NJ | 8:00:02 | 15:29 |
82 | 6 | Robyn | Hannett | F | 32 | Fitzwilliam | NH | 8:05:50 | 15:40 |
83 | 44 | Greg | Taylor | M | 61 | Delmar | NY | 8:06:43 | 15:42 |
84 | 15 | Dick | Hoch | M | 67 | Fisher Island | CT | 8:55:24 | 17:16 |
85 | 55 | Angela | Ivory | F | 39 | Nashville | TN | 9:21:17 | 18:06 |
86 | 87 | Terri | Hayes | F | 64 | Aiken | SC | 9:21:17 | 18:06 |
87 | 10 | Art | Gulliver | M | 68 | Leominster | MA | 0:00:00 | DNF |
88 | 34 | Stephen | Gould | M | 56 | Camden | ME | 0:00:00 | DNF |
89 | 51 | Mark | Bentsen | M | 53 | Groveland | MA | 0:00:00 | DNF |
90 | 90 | Marc | Rebillard | M | 52 | West Hartland | CT | 0:00:00 | DNF |
91 | 98 | Tim | Ivey | M | 48 | Katonah | NY | 0:00:00 | DNF |
23k Results
Place | Bib | First Name | Last Name | M/F | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 166 | George | Hammett | M | 30 | Chesterfield | NH | 1:32:55 | 06:31 |
2 | 135 | Bryan | Johnston | M | 38 | Nelson | NH | 1:37:32 | 06:50 |
3 | 165 | Justin | Fyffe | M | 27 | East Dummerston | VT | 1:39:28 | 06:59 |
4 | 134 | Rob | Smith | M | 40 | Charlestown | MA | 1:40:17 | 07:02 |
5 | 145 | Ernest | Brake | M | 46 | N Sutton | NH | 1:45:32 | 07:24 |
6 | 141 | Douglas | Hegley | M | 46 | New York | NY | 1:46:43 | 07:29 |
7 | 188 | Brodie | Miles | M | 34 | Belmont | MA | 1:47:12 | 07:31 |
8 | 148 | Dave | Irving | M | 33 | New Hampton | NH | 1:47:42 | 07:33 |
9 | 137 | Keith | Schmitt | M | 38 | Durham | NH | 1:48:54 | 07:38 |
10 | 181 | Bob | Parks | M | 37 | Brattleboro | VT | 1:49:42 | 07:42 |
11 | 170 | Ed | Kostak | M | N/A | Colebrook | CT | 1:50:42 | 07:46 |
12 | 190 | George | Piers | M | 42 | Westmoreland | NH | 1:54:56 | 08:04 |
13 | 138 | Ruthie | Ireland | F | 39 | Amherst | MA | 1:55:26 | 08:06 |
14 | 172 | Rob | Higley | M | 53 | Amherst | MA | 1:55:27 | 08:06 |
15 | 183 | Scott | Mitchell | M | N/A | Surry | NH | 1:57:35 | 08:15 |
16 | 140 | Monika | Schnee | F | 34 | New York | NY | 1:59:18 | 08:22 |
17 | 116 | Dick | Jardine | M | 53 | Keene | NH | 2:00:52 | 08:29 |
18 | 108 | Jules | Embry-Pelrine | M | 23 | Nantucket | MA | 2:01:35 | 08:32 |
19 | 178 | Trevor | Bouchard | M | 17 | Derry | NH | 2:02:30 | 08:35 |
20 | 115 | Rebecca | Butler | F | 30 | Hanover | NH | 2:03:47 | 08:41 |
21 | 184 | Kenneth | Farnest | M | 38 | Mansfield Ctr. | CT | 2:05:39 | 08:49 |
22 | 152 | Rob Roy | McGregor | M | 46 | Durham | NH | 2:05:51 | 08:50 |
23 | 189 | Patrick | McVeigh | M | 51 | Waltham | MA | 2:06:37 | 08:53 |
24 | 167 | Emily | Todd | F | 28 | Chesterfield | NH | 2:06:50 | 08:54 |
25 | 173 | Brandyn | Naro | M | 20 | Keene | NH | 2:06:53 | 08:54 |
26 | 144 | Peter | Angus | M | 37 | Enfield | NH | 2:09:47 | 09:06 |
27 | 156 | Bob | Treadwell | M | 53 | Temple | NH | 2:11:08 | 09:12 |
28 | 177 | Marc | Boutillette | M | 37 | Cape Neddick | ME | 2:11:55 | 09:15 |
29 | 101 | Thomas | Parker | M | 40 | Nashua | NH | 2:13:42 | 09:23 |
30 | 179 | James | callaway | M | 44 | Keene | NH | 2:15:53 | 09:32 |
31 | 126 | Suzie | Carrier | F | 47 | North Conway | NH | 2:16:35 | 09:35 |
32 | 132 | Kat | Fiske | F | 39 | Landaff | NH | 2:17:57 | 09:40 |
33 | 109 | Kevin | Gillan | M | 36 | Portland | ME | 2:18:23 | 09:42 |
34 | 129 | Stan | Kolpa | M | 56 | Vernon | VT | 2:20:34 | 09:51 |
35 | 143 | Roger | Wakeman | M | N/A | Exeter | NH | 2:20:48 | 09:52 |
36 | 154 | Andrew | Wolfe | M | 43 | Nashua | NH | 2:23:38 | 10:04 |
37 | 174 | Rich | Miller | M | 56 | Barnstead | NH | 2:23:44 | 10:05 |
38 | 175 | Jeffrey | Waldron | M | 21 | Rindge | NH | 2:23:47 | 10:05 |
39 | 117 | Kate | Naples | F | 40 | East Sandwich | MA | 2:23:58 | 10:06 |
40 | 114 | Virginia | Gold | F | 38 | East Dummerston | VT | 2:24:19 | 10:07 |
41 | 139 | Bob | Bonneau | M | 56 | Westmoreland | NH | 2:24:19 | 10:07 |
42 | 171 | Maria | Matirick | F | 42 | Keene | NH | 2:25:21 | 10:12 |
43 | 157 | Charles | Goodspeed | M | 39 | Londonderry | NH | 2:25:32 | 10:12 |
44 | 130 | Liz | Palchak | F | 28 | Hinsdale | NH | 2:26:06 | 10:15 |
45 | 159 | Gretchen | Nelson | F | 42 | Granby | CT | 2:26:27 | 10:16 |
46 | 176 | Joy | Grossman | F | 43 | South Woodstock | VT | 2:27:20 | 10:20 |
47 | 182 | Steve | Sebastian | M | 58 | West Chesterfield | NH | 2:31:31 | 10:38 |
48 | 106 | Michelle | Roy | F | 37 | Groton | MA | 2:31:32 | 10:38 |
49 | 162 | Nikolas | Rogers | M | 35 | Oakland Gardens | NY | 2:32:00 | 10:40 |
50 | 128 | Elizabeth | Bianchi | F | N/A | West Chesterfield | NH | 2:33:11 | 10:45 |
51 | 187 | Maryse | Carrier | 43 | Montreal | Quebec | 2:34:08 | 10:49 | |
52 | 158 | Beth | Edwards | F | 33 | Roslindale | MA | 2:37:01 | 11:01 |
53 | 164 | Robert | Kinssbury | M | 52 | Westmoreland | NH | 2:37:55 | 11:04 |
54 | 131 | Ramona | Janowetch | F | 46 | Keene | NH | 2:38:07 | 11:05 |
55 | 105 | Christine | Carone | F | 30 | Brookfield | VT | 2:38:38 | 11:07 |
56 | 163 | Dan | Whittemore | M | 55 | Alexandria | NH | 2:38:51 | 11:08 |
57 | 121 | Nancy | Correia | F | 52 | Dartmouth | MA | 2:40:01 | 11:13 |
58 | 119 | Nancy | Johnston | F | 51 | Guilfotd | VT | 2:40:14 | 11:14 |
59 | 180 | Nancy | Heydinger | F | 46 | Vernon | VT | 2:40:14 | 11:14 |
60 | 169 | Dan | Donahue | M | 43 | Saco | ME | 2:40:19 | 11:15 |
61 | 113 | Christopher | Johnson | M | 50 | Pittsfield | MA | 2:42:14 | 11:23 |
62 | 112 | Ed | Dinnany | M | 60 | Bellows Falls | VT | 2:43:56 | 11:30 |
63 | 123 | William | Barilar | M | 55 | Anita | PA | 2:44:31 | 11:32 |
64 | 153 | Patty | Duffy | F | 38 | Springfield | MA | 2:44:37 | 11:33 |
65 | 107 | Lucy | Stamp | F | 37 | Guilfotd | VT | 2:47:48 | 11:46 |
66 | 125 | Newell | Tolman | M | 65 | Surry | NH | 2:48:01 | 11:47 |
67 | 133 | Heidi | Hales | F | 36 | Bolton Valley | VT | 2:48:23 | 11:48 |
68 | 111 | Jennifer | Broom | F | 34 | Branford | CT | 2:53:50 | 12:11 |
69 | 160 | Angela | Veronneau | F | 33 | Orford | QC | 2:54:19 | 12:13 |
70 | 149 | Bob | Massaro | M | 63 | Chicopee | MA | 2:56:41 | 12:23 |
71 | 185 | Kitty | O’Connell | F | 53 | Georgetown | MA | 2:57:14 | 12:26 |
72 | 142 | Patrick | Smelko | M | 36 | Dalton | MA | 2:58:22 | 12:30 |
73 | 118 | Larry | McAndrew | M | 48 | Westfield | MA | 3:00:16 | 12:38 |
74 | 146 | Daniel | Edson | M | 15 | Hinsdale | NH | 3:06:22 | 13:04 |
75 | 127 | Andree | Boily | F | 45 | Verdon | N/A | 3:06:25 | 13:04 |
76 | 168 | Carolyn | Cote | F | 47 | Durham | NH | 3:07:08 | 13:07 |
77 | 161 | John | Goldrosen | M | 57 | Whitman | MA | 3:14:10 | 13:37 |
78 | 110 | Cindie | Collins | F | 50 | York | ME | 3:24:29 | 14:20 |
79 | 136 | Loni | Allen | F | 27 | Hillsboro | NH | 3:25:33 | 14:25 |
80 | 186 | Brian | Gavin | M | 45 | Leominster | MA | 3:33:46 | 14:59 |
81 | 120 | Susan | Walecka | F | N/A | Marshfield | MA | 3:46:36 | 15:53 |
82 | 124 | Roger | Martell | M | 58 | Topsfield | MA | 3:48:12 | 16:00 |
(Race Results were obtained from Cool Running: 50k – 23k)
Congrats on the Top 5 finish!
Thanks!
Ron Starrett wrote up a pretty detailed race report for anybody that wants to read it:
Pigah 50k Race Report – Long (I talk alot)