I’ve finished writing up my race report for last weekend’s marathon, but I haven’t had a chance to go in and format it yet or add photos. So, here’s a quick link to how I did with my pace prediction before the race:
Mile | 2008 | Prediction | 2009 | Mile | 2008 | Prediction | 2009 | |
---|---|---|---|---|---|---|---|---|
1 | 6:05 | 5:40 | 5:26 | 14 | 6:10 | 5:55 | 6:16 | |
2 | 6:08 | 5:51 | 5:43 | 15 | 6:15 | 5:57 | 6:23 | |
3 | 6:10 | 5:51 | 5:43 | 16 | 6:05 | 6:00 | 6:25 | |
4 | 6:09 | 5:51 | 5:48 | 17 | 5:50 | 5:55 | 6:15 | |
5 | 6:03 | 5:48 | 6:02 | 18 | 6:12 | 6:00 | 6:39 | |
6 | 6:19 | 6:04 | 5:43 | 19 | 6:20 | 5:55 | 6:27 | |
7 | 6:08 | 5:50 | 6:09 | 20 | 6:34 | 5:58 | 6:52 | |
8 | 5:55 | 5:55 | 5:53 | 21 | 6:21 | 6:03 | 7:00 | |
9 | 5:59 | 5:55 | 5:55 | 22 | 6:27 | 6:05 | 7:24 | |
10 | 5:58 | 5:55 | 5:56 | 23 | 6:51 | 6:21 | 7:08 | |
11 | 6:00 | 5:56 | 5:47 | 24 | 6:49 | 6:05 | 7:37 | |
12 | 5:50 | 5:57 | 5:58 | 25 | 6:18 | 6:00 | 6:47 | |
13 | 6:06 | 5:58 | 6:05 | 26 | 6:01 | 5:49 | 6:39 | |
26.5 | 3:00 |
The race report itself should go up this evening.
Recent Comments: